Harga Laptop Sony VAIO Terbaru - Sony adalah vendor yang telah lama ikut pula berkompetisi di pasar tehnologi dunia. Sony telah membuat bermacam macam kategori perangkat yang tak asing di mata anda. Seperti Telephone Seluler, Ponsel Pintar bahkan Game Console yang sering kita mainkan yaitu PlayStation (PS).
Sony Vaio Fit SVF1421MSG yaitu keluaran dari Perusahaan berbasis technologi yaitu sony, meskipun sekarang sebagian orang terlah beralih ke processor ke CORE i3,i5,i7 agar laptop yang digunakannya mempunyai performa yang bertenaga namun itu tak jadi masalah untuk notebook yang satu ini.
Sony Vaio Fit SVF1421MSG mempunyai Processor Pentium Kategori 987 yang berkecepatan 1.50Gz mimiliki Ram 2 GB menciptakan notebook ini jadi lebih bertenaga dalam menjalankan proses softwere dan memiliki hardisk 500GB yang cukup untuk menampung data besar. Graphics Processor Intel® HD Graphics Turut beri dukungan kinerja penampilan kejernihan dan ketajaman monitor Sony Vaio Fit.
Spesifikasi Sony VAIO Fit SVF1421MSG
Operating System | Windows 8 Single Language 64 bit (English Version) |
Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai |
Processor Name | Intel® Pentium® Processor 987 (1.50 GHz)*1 |
Chipset | Intel® HM70 Express Chipset |
Cache Memory | 2 MB (L3 Cache) |
Pre-installed/Max | 2 GB (2 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) |
SO-DIMM Slots | DDR3 SO-DIMM slots (Unused Memory slot 1) |
Memory Speed | 1333 MT/s |
Hard Disk Drive | 500 GB*4 (Serial ATA, 5400 rpm) |
Drive | DVD SuperMulti Drive |
Maximum Reading Speed | DVD+R: 8x(SL), 8x(DL) / DVD-R: 8x(SL), 8x(DL) / DVD+RW: 8x / DVD-RW: 8x / DVD-ROM: 8x / DVD-RAM: 5x / CD-ROM: 24x / CD-R: 24x / CD-RW: 24x |
Maximum Writing Speed | DVD+R: 8x(SL), 6x(DL) / DVD-R: 8x(SL), 6x(DL) / DVD+RW: 8x / DVD-RW: 6x / DVD-RAM: 5x / CD-R: 24x / CD-RW: 10x |
Graphics Accelerator | Intel® HD Graphics |
Type | 14 inch wide (WXGA: 1366 x 768) TFT colour display (LED backlight) |
Visual Technology | Color mode setting (Vivid, Natural, Text) |
USB | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1*5, SuperSpeed USB (USB 3.0) port Type A Connector x 1, Hi-Speed USB (USB 2.0) port Type A Connector x 2 |
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
Headphone | Stereo, Mini Jack x 1 |
Microphone | Stereo, Mini Jack x 1 |
HDMI In/Out Connector | HDMI Out x 1 |
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, Not support for copyright protection)*6 |
DC IN | x 1 |
Wireless LAN Type | IEEE 802.11b/g/n*7 |
Wireless LAN Data Rate | Maximum transmission speed: 150 Mbps*8, Maximum receipt speed: 150 Mbps*8 |
Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
Front Side Camera | HD web camera powered by "Exmor R for PC" (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) |
Sound Chip | Intel® High Definition Audio |
Speaker | Internal Stereo speakers |
Microphone | Internal Monaural microphone |
Audio Technology | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT |
Keyboard | 19 mm key pitch/1.5 mm keystroke, 82 keys |
Touchpad | Touchpad (Gesture supported) |
Bundled Battery | VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use*9 |
Number of cells | 4 |
Rapid Wake | Rapid Wake + Eco |
Dimensions (WxHxD) | 342 x 24.9 x 242.5 mm |
Weight | 2.2 kg (including the supplied battery) |
Communication | Socialife |
Microsoft Office | Microsoft® Office Trial*10 |
Music | Music app |
Video & Photo | PowerDVD, PlayMemories Home, VAIO Movie Creator, Album app |
Security | Trend Micro™ Titanium Maximum Security 60days*11 |
Utilities | VAIO Message Center, VAIO Control Center, VAIO Gesture Control, Xperia Link, Adobe® Reader® XI, Norton™ Online Backup, Power2Go, Intel® AppUp |
Support | VAIO Care, VAIO Transfer Support, VAIO Update |
AC Adaptor | VGP-AC19V67 |
Battery | VGP-BPS35A*12 |
Harga Sony Vaio Fit SVF1421MSG
- Harga Baru : Rp 5.050.000
- Harga Bekas : -